Financial Data
Select market data is provided by Financial Modeling Prep.
Market Data Coverage and Delay
| Country | Market, or Index | Delay |
|---|---|---|
| Argentina | Buenos Aires Stock Exchange (BUE) | 30 min |
| Australia | Australian Stock Exchange (ASX) | 20 min |
| Austria | Vienna Stock Exchange | 15 min |
| Belgium | Euronext Brussels | 15 min |
| Brazil | Sao Paulo Stock Exchange (BOVESPA) | 15 min |
| Canada | Canadian Securities Exchange (CSE) | Real-time |
| Canada | NEO Exchange (NEO) | Real-time |
| Canada | Toronto Stock Exchange (TSX) | Real-time |
| Canada | TSX Venture Exchange (TSXV) | Real-time |
| Chile | Santiago Stock Exchange (SGO) | 15 min |
| China | Shanghai Stock Exchange (SHH) | 30 min |
| China | Shenzhen Stock Exchange (SHZ) | 30 min |
| Czech Republic | Prague Stock Exchange (PRA) | 20 min |
| Denmark | NASDAQ Copenhagen (CPH) | Real-time |
| Egypt | Egyptian Stock Exchange (EGX) | 20 min |
| Estonia | The Nasdaq Tallinn AS (TAL) | Real-time |
| Europe | Euronext | 15 min |
| Finland | NASDAQ Helsinki (HEL) | Real-time |
| France | EURONEXT Paris (PAR) | 15 min |
| Germany | Berlin Stock Exchange (BER) | 15 min |
| Germany | Deutsche Börse XETRA | 15 min |
| Germany | Düsseldorf Stock Exchange (DUS) | 15 min |
| Germany | Frankfurt Stock Exchange (FSX) | 15 min |
| Germany | Hamburg Stock Exchange (HAM) | 15 min |
| Germany | Munich Stock Exchange (MUN) | 15 min |
| Germany | Stuttgart Stock Exchange (STU) | 15 min |
| Global | Currency Rates | Real-time |
| Greece | Athens Stock Exchange (ATH) | 15 min |
| Hong Kong | Hong Kong Stock Exchange (HKEX) | 15 min |
| Hungary | Budapest Stock Exchange (BUD) | 15 min |
| India | Bombay Stock Exchange (BSE) | Real-time |
| India | National Stock Exchange of India (NSE) | Real-time |
| Indonesia | Indonesia Stock Exchange (IDX) | 10 min |
| Ireland | Euronext Dublin | 15 min |
| Israel | Tel Aviv Stock Exchange (TASE) | 20 min |
| Italy | Milan Stock Exchange (MIL) | 20 min |
| Japan | Tokyo Stock Exchange (TSE) | 20 min |
| Malaysia | Malaysian Stock Exchange | 15 min |
| Mexico | Mexico Stock Exchange (BMV) | 20 min |
| Netherlands | Euronext Amsterdam | 15 min |
| New Zealand | New Zealand Stock Exchange (NZE) | 20 min |
| Norway | Oslo Stock Exchange (OSE) | 15 min |
| Portugal | Euronext Lisbon | 15 min |
| Qatar | Qatar Stock Exchange (QE) | 15 min |
| Russia | Moscow Exchange (MOEX) | 15 min |
| Saudi Arabia | Saudi Stock Exchange (Tadawul) | 15 min |
| Singapore | Singapore Stock Exchange (SGX) | 20 min |
| South Africa | Johannesburg Stock Exchange (JSE) | 15 min |
| South Korea | Korea Exchange (KOE) | 20 min |
| South Korea | Korea Exchange (KOSDAQ) | 20 min |
| Spain | Madrid SE C.A.T.S. | 15 min |
| Sweden | Stockholm Stock Exchange (STO) | Real-time |
| Switzerland | Swiss Stock Exchange (SIX) | 30 min |
| Taiwan | Taiwan Stock Exchange (TWSE) | 20 min |
| Thailand | Stock Exchange of Thailand (SET) | 15 min |
| Turkey | Borsa Istanbul (IST) | 15 min |
| USA | Chicago Board of Trade (CBOT) | 10 min |
| USA | Chicago Mercantile Exchange (CME) | 10 min |
| USA | Dow Jones Indexes | Real-time |
| USA | Nasdaq Stock Exchange | Real-time |
| USA | New York Commodities Exchange (COMEX) | 30 min |
| USA | New York Stock Exchange (NYSE) | Real-time |
| USA | OTC Markets US (OTC) | 15 min |
Foreign Exchange Rates: Live Rates sourced from 43 central banks (150+ currency pairs)
Commodities: Tracked Futures Contracts + Historical Data (50+ major commodities)
Cryptocurrencies: Connected to all major exchanges with live websocket available (3000+ currencies)